FYI
Are you a dividend investor looking for the best opportunities in the Indian stock market? Here’s a list of top companies announcing dividends in May 2025, along with their ex-dividend dates and record dates. This guide will help you plan your investments and maximize your dividend income.
Dividend Stocks in May (20-30) 2025
Company Name | Dividend/Share | Ex/Record Date |
Odyssey Technologies Ltd | ₹1.00 | May 21, 2025 |
Page Industries Ltd | ₹200.00 | May 21, 2025 |
G.M. Breweries Ltd | ₹7.50 | May 22, 2025 |
Ashok Leyland | To be announced | May 22, 2025 |
Emami Ltd | To be announced | May 22, 2025 |
Keystone Realtors Ltd | ₹1.50 | May 23, 2025 |
Sula Vineyards Ltd | ₹3.60 | May 23, 2025 |
LTIMindtree Ltd | ₹45.00 | May 23, 2025 |
Havells India Ltd | ₹6.00 | Ex-Date: May 23, 2025Record Date: May 25, 2025 |
Archean Chemical Industries Ltd | ₹1.50 | May 26, 2025 |
Lloyds Metals & Energy Ltd | ₹1.00 | May 26, 2025 |
L&T Finance Ltd | ₹0.275 (27.5%) | May 27, 2025 |
Kennametal India Ltd | ₹40.00 | May 28, 2025 |
Bajaj Finance Ltd | ₹28.00 (₹22 + ₹6 Special) | May 30, 2025 |
Infosys Ltd | ₹20.00 | May 30, 2025 |
GSK Pharma | ₹42.00 | May 30, 2025 |
Ponni Sugars (Erode) | ₹3.00 | May 30, 2025 |
Caplin Point Laboratories Ltd | ₹1.50 | May 30, 2025 |
Angel One Ltd | ₹26.00 | May 30, 2025 |
How to Get These Dividends?
To receive a dividend, make sure you buy the stock before the ex-dividend date. The record date is when the company checks its records to confirm eligible shareholders.
Conclusion:
Dividend-paying stocks not only provide a steady stream of income but also indicate financial stability. The companies listed above offer excellent opportunities for passive income in May 2025.
Stay updated with corporate actions to make the most of your investments.